![]() | ![]() |
![]() | ![]() |
QE Double Beams Overhead Cranes equipped with 2 trolleys that works simultaneously or separately. This crane is widely suitable to lift long materials ( wood, paper tube, pipe and bar) in industrial and mining industries, warehouses, workshops for goods loading. This crane model recommended by the WTO and match international standard GB/T1440 5-93.
Lifting capacity: 5+5t, 7.5+7.5t, 10+10t, 16+16/3,2t, 20+ 20/5t, 32+32/5t, 50+50/10t, 63+63/10t, 80+80/20t, 100+100/20t, 125+125/30t, 160+160/30t, 200+200/50t.
Ambient temperature is -25C to +40C, hard-tooth reducer, imported wire-rope, trinity drive, alarm device to overloading/obliquely hanging, other protection equipment.
Control method: cabin/ pendent/ remote.
Power supply for the main crane can be either through angle steel or safety slide wire.
Partial technical parameters
Lifting Weight (t) | 10+10 | 16+16 | |||||||||||||||||
Span (m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
Lifting Height (m) | 16 | 16 | |||||||||||||||||
Speed (m/min) | Lifting | A5 | 8.5 | 7.9 | |||||||||||||||
A6 | 13.2 | 13 | |||||||||||||||||
Travel | Trolley | A5 | 43.8 | 44.6 | |||||||||||||||
Cart | A5 | 84.7 | 87.6 | 87.6 | 44.2 | 74.6 | |||||||||||||
A6 | 76 | 89 | 89 | 101.8 | 75.3 | ||||||||||||||
Motor (Type /KW) | Lifting | A5 | YZR180L-8/2×17 | YZR225M-8/2×26 | |||||||||||||||
A6 | YZR200L-6/2×22 | YZR250M1-6/2×37 | |||||||||||||||||
Travel | Trolley | A5 | YZR132M1-6/2×2.5 | YZR132M2-6/2×4 | |||||||||||||||
Cart | A5 | YZR160M1-6/2×6.3 | YZR160M2-6/2×8.5 | YZR160M2-6/2×8.5 | YZR160L-6/2×13 | ||||||||||||||
A6 | YZR160M2-6/2×7.5 | YZR160L-6/2×11 | YZR160L-6/2×11 | YZR180L-8/2×11 | |||||||||||||||
Steel Track | 43kg/m | QU70 | |||||||||||||||||
Power Source | 380V 50HZ 3PH A.C. or according to your demand |
If you are interested in above lifting equipment, please email to sales@ddcrane.cn or visit www.ddcrane.en.alibaba.com to find other your favorite items.