![]() | ![]() |
![]() | ![]() |
![]() |
The crane is widely used for casting house, foundry shop, steel mill factory, etc. Mainly used to lift and pour melting metal, transport red-hot solid metal in cast house, foundry shop, steel mill, etc. When lifting melting metal, the main hooks under the hanging beam hang the two ears of the steel ladle while the aux. hook sway to pour out.
Lifting Capacity | T | 125/32 | 140/32 | 160/32 | 180/50 | 200/50 | 225/65 | 240/80 | 280/80 | 320/80 | |
Span | m | 19 | 19 | 27 | 28.5 | 28 | 27 | 22 | 22 | 24.5 | |
Speed | Main Hook | m/min | 7.8 | 9.8 | 7.5 | 6 | 11 | 7 | 12 | 7.5 | 7.6 |
Aux. Hook | 9.7 | 12 | 10 | 10 | 11 | 9.6 | 10 | 10 | 9.7 | ||
Main Trolley | 36 | 43.5 | 40 | 41 | 41 | 35 | 40 | 29 | 38 | ||
Aux. Trolley | 37.5 | 43.5 | 38 | 38 | 39.5 | 38 | 40 | 39 | 39 | ||
Traveling of Crane | 73 | 84 | 80 | 78 | 84 | 80 | 80 | 58 | 76 | ||
Max wheel pressure | Kn | 505 | 535 | 485 | 525 | 530 | 550 | 545 | 735 | 750 | |
Steel track recommended | QU120 | ||||||||||
Operational Model | Cabin; remote control | ||||||||||
Working Duty | A7 | ||||||||||
Power Supply | Three-phase A.C. 380V, 50Hz |
If you are interested in above lifting equipment, please email to sales@ddcrane.cn or visit www.ddcrane.en.alibaba.com to find other your favorite items.