Our main products are type JK (fast) JM(slow) JT(speed) JKL(slide release)
series winch;
we can produce non-standard winches marines,marine,fixed hoist,mobile
hoist,single and double girder cranes,ZQ series reducer,etc.
Our products are widely used in mining,metallurgy,construction,ports
chemical,road and bridge,install,dock,oil fields,etc.
Our products are exported to oversea,Southeast Asia,Europe and Africa,
and theproduction of single rope pull the largest JM200t hoist in china.
Dandong Crane, who will follow their usual commitment to quality,service
commitment and credibility of the commitment to customer satisfaction
as our highest and most seek.
Features
Electric Engine Driving Winch
Best-seller Hoist
Jiamusi or SEW Motor
Cam Controller Or Electrical Pannel Controller
Electric Engine Driving Winch
Nantong Wire Rope
ZQ Gear Type Reducer
Coupling
Windlass Bottom Frame
Safety Limit Switches for Stoppers
Independent Hydraulic Brake
Mechanical Brake
Could not be incline pulled.
Upper and lower limit.
Model | Pull Capacity(KN) | Speed of rope(m/min) | Rope length(m) | Rope Diameter (mm) | Motor | Power (kw) | Dimension(mm) | Weight(kg) |
JM1 | 10 | 15 | 80 | ∅9 | Y112M-6 | 2.2 | 740*690*490 | 270 |
JM1.6 | 16 | 16 | 115 | ∅12.5 | Y132M-6 | 5.5 | 940*900*570 | 500 |
JM2 | 20 | 16 | 100 | ∅13 | Y160M-6 | 7.5 | 940*900*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | ∅15.5 | YZR160M-6 | 7.5 | 1430*1160*910 | 1100 |
JM5 | 50 | 9.5 | 190 | ∅21.5 | YZR160L-6 | 11 | 1620*1260*948 | 1800 |
JM8 | 80 | 8 | 250 | ∅26 | YZR180L-5 | 15 | 2180*1460*850 | 2900 |
JM10 | 100 | 8 | 200 | ∅30 | YZR200L-6 | 22 | 2280*1500*950 | 3800 |
JM12.5 | 125 | 10 | 300 | ∅34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
JM16 | 160 | 10 | 500 | ∅37 | YZR250M-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | ∅43 | YZR280M-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | ∅48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
JM32 | 320 | 9 | 700 | ∅52 | YZR315S-8 | 75 | 4500*2850*2100 | 20000 |
JM50 | 500 | 8 | 800 | ∅60 | YZR315M-8 | 90 | 4930*3050*2250 | 38000 |
JM65 | 650 | 10 | 2400 | ∅64 | LA8315-8AB | 160 | 5900*4680*3200 | 42000 |
If you are interested in above lifting equipment, please email to sales@ddcrane.cn or visit www.ddcrane.en.alibaba.com to find more other items.